Income Tax Calculator FY 2025-26
Compare Old vs New Tax Regime and find out your tax liability in seconds
1
2
3
Basic Details
Income
Deductions
NEW REGIME
| Income Slab | Rate |
|---|---|
| Up to ₹4 lakh | NIL |
| ₹4L – ₹8L | 5% |
| ₹8L – ₹12L | 10% |
| ₹12L – ₹16L | 15% |
| ₹16L – ₹20L | 20% |
| ₹20L – ₹24L | 25% |
| Above ₹24L | 30% |
OLD REGIME
| Income Slab | Rate |
|---|---|
| Up to ₹2.5L | NIL |
| ₹2.5L – ₹5L | 5% |
| ₹5L – ₹10L | 20% |
| Above ₹10L | 30% |
₹
₹
₹
₹
₹
₹
₹
₹
₹
₹
Tax Liability Summary
₹ —
With deductions
₹ —
Standard ded. ₹75,000
₹ —
Calculate to see best regime
